With the College football season winding down and the NFL coming closer and closer to the playoffs, it is time to start dissecting the upcoming draft plans, whether that is your rookie draft or even joining new DEVY startups.
Stoops and I talked about these rankings in the podcast below, some of the rankings may have changed since it aired, but we wanted to give you our rankings in print.
Ranker | Ricky | School | Class | Stoops | School | Class |
1 | Ja’Marr Chase | LSU | 2021 | Rashod Bateman | Minnesota | 2021 |
2 | Jaylen Waddle | Alabama | 2021 | Ja’Marr Chase | LSU | 2021 |
3 | Rashod Bateman | Minnesota | 2021 | Jaylen Waddle | Alabama | 2021 |
4 | George Pickens | Georgia | 2022 | Devonta Smith | Alabama | 2021 |
5 | Devonta Smith | Alabama | 2021 | George Pickens | Georgia | 2022 |
6 | Terrace Marshall Jr. | LSU | 2021 | Garrett Wilson | Ohio State | 2022 |
7 | David Bell | Purdue | 2022 | David Bell | Purdue | 2022 |
8 | Sage Surrat | Wake Forest | 2021 | Rondale Moore | Purdue | 2021 |
9 | Rondale Moore | Purdue | 2021 | Amon-Ra St. Brown | USC | 2022 |
10 | Demond Demas | Texas A&M | 2023 | Terrace Marshall Jr. | LSU | 2021 |
11 | Amon-Ra St. Brown | USC | 2022 | Demond Demas | Texas A&M | 2023 |
12 | Elijah Moore | Ole Miss | 2021 | Elijah Moore | Ole Miss | 2021 |
13 | Tylan Wallace | Oklahoma St. | 2021 | Seth Williams | Auburn | 2021 |
14 | Chris Olave | Ohio State | 2021 | Tylan Wallace | Oklahoma St. | 2021 |
15 | Justyn Ross | Clemson | 2021 | Kayshon Boutte | LSU | 2023 |
Leave a Reply