I was sitting there doing one of our Oscar Podcast and was like: ‘You know what would be a good idea?’ Ranking the last twenty years of winners from the Academy.
So today, I continue my series with the Best Actress category.
| Rank | Actress | Movie |
| 1 | Natalie Portman | Black Swan |
| 2 | Brie Larson | Room |
| 3 | Charlize Theron | Monster |
| 4 | Emma Stone | La La Land |
| 5 | Halle Berry | Monster’s Ball |
| 6 | Jennifer Lawrence | Silver Linings Playbook |
| 7 | Olivia Colman | The Favourite |
| 8 | Nicole Kidman | The Hours |
| 9 | Hilary Swank | Million Dollar Baby |
| 10 | Julia Roberts | Erin Brockovich |
| 11 | Cate Blanchett | Blue Jasmine |
| 12 | Kate Winslet | The Reader |
| 13 | Meryl Streep | The Iron Lady |
| 14 | Sandra Bullock | The Blind Side |
| 15 | Helen Mirren | The Queen |
| 16 | Marion Cotillard | La Vie en rose |
| 17 | Reese Witherspoon | Walk the Line |
| 18 | Julianne Moore | Still Alice |
| 19 | Renée Zellweger | Judy |
| 20 | Frances McDormand | Three Billboards Outside Ebbing, Missouri |



Leave a comment