I was sitting there doing one of our Oscar Podcast and was like: ‘You know what would be a good idea?’ Ranking the last twenty years of winners from the Academy.
So today, I continue my series with the Best Actor category.
| Rank | Actor | Movie |
| 1 | Daniel Day-Lewis | There Will Be Blood |
| 2 | Joaquin Phoenix | Joker |
| 3 | Denzel Washington | Training Day |
| 4 | Leonardo DiCaprio | The Revenant |
| 5 | Matthew McConaughey | Dallas Buyers Club |
| 6 | Forest Whitaker | The Last King of Scotland |
| 7 | Russell Crowe | Gladiator |
| 8 | Casey Affleck | Manchester by the Sea |
| 9 | Jamie Foxx | Ray |
| 10 | Philip Seymour Hoffman | Capote |
| 11 | Daniel Day Lewis | Lincoln |
| 12 | Jeff Bridges | Crazy Heart |
| 13 | Colin Firth | The King’s Speech |
| 14 | Eddie Redmayne | The Theory of Everything |
| 15 | Sean Penn | Mystic River |
| 16 | Sean Penn | Milk |
| 17 | Adrien Brody | The Pianist |
| 18 | Rami Malek | Bohemian Rhapsody |
| 19 | Gary Oldman | Darkest Hour |
| 20 | Jean Dujardin | The Artist |



Leave a comment