Week 1 of SEC Football is among us, and with games starting this upcoming weekend it is time to release my first SEC Power Rankings for the 2020 Season.
Last | Current | Team |
---|---|---|
N/A | 1 | Alabama |
N/A | 2 | Florida |
N/A | 3 | Georgia |
N/A | 4 | LSU |
N/A | 5 | Texas A&M |
N/A | 6 | Auburn |
N/A | 7 | Kentucky |
N/A | 8 | Tennessee |
N/A | 9 | Mississippi St. |
N/A | 10 | Ole Miss |
N/A | 11 | South Carolina |
N/A | 12 | Missouri |
N/A | 13 | Vanderbilt |
N/A | 14 | Arkansas |
Follow me on Twitter @Tberry57 and look for more of my SEC related content coming out this week, and all throughout the College Football Season!