There are a lot of questions surrounding the upcoming NFL and NCAA season, but one thing is for sure we are going to have a draft of some sort in April.
Stoops and I have decided to band together and reveal our 2021 Wide Receiver Rankings for the upcoming NFL Draft. These are also guys you should be targeting inside your Devy leagues/drafts as well.
Make sure to tune into The Devy Delight podcast every week you can find the show here.
Ricky | Stoops | ||||
Rank | Player Name | College | Rank | Player Name | College |
1 | Ja’Marr Chase | LSU | 1 | Rashod Bateman | Minnesota |
2 | Rashod Bateman | Minnesota | 2 | Ja’Marr Chase | LSU |
3 | Jaylen Waddle | Alabama | 3 | Rondale Moore | Purdue |
4 | Rondale Moore | Purdue | 4 | Amon-Ra St. Brown | USC |
5 | Sage Surratt | Wake Forest | 5 | Tylan Wallace | Oklahoma St. |
6 | Amon-Ra St. Brown | USC | 6 | Sage Surratt | Wake Forest |
7 | Tamorrion Terry | Florida St. | 7 | Tamorrion Terry | Florida St. |
8 | Terrace Marshall Jr. | LSU | 8 | Jaylen Waddle | Alabama |
9 | Tylan Wallace | Oklahoma St. | 9 | DeVonta Smith | Alabama |
10 | DeVonta Smith | Alabama | 10 | Tamorrion Terry | Florida St. |
11 | Justyn Ross | Clemson | 11 | Justyn Ross | Clemson |
12 | Damonte Coxie | Memphis | 12 | Dyami Brown | North Carolina |
13 | Chris Olave | Ohio St. | 13 | Chris Olave | Ohio St. |
14 | Trevon Grimes | Florida | 14 | Jhamon Ausbon | Texas A&M |
15 | Tutu Atwell | Louisville | 15 | Tutu Atwell | Louisville |
Leave a Reply