Amidst the ever-changing obstacles of allowing college athletes the chance to play in a COVID-19 world, the SEC Football Conference, like others, announced a 10 game format with only SEC teams playing. On Monday, August 17, 2020, the schedule was released.
- Week one games will be played at 7/6 p.m. CT
- Other week times are TBA
Week 1 – September 26
| Home | Away |
| Ole Miss | Florida |
| Arkansas | Georgia |
| Auburn | Kentucky |
| LSU | Mississippi St. |
| South Carolina | Tennessee |
| Texas A&M | Vanderbilt |
| Missouri | Alabama |
Week 2 – October 3
| Home | Away |
| Alabama | Texas A&M |
| Mississippi St. | Arkansas |
| Georgia | Auburn |
| Florida | South Carolina |
| Kentucky | Ole Miss |
| Vanderbilt | LSU |
| Tennessee | Missouri |
Week 3 – October 10
| Home | Away |
| Ole Miss | Alabama |
| Auburn | Arkansas |
| Texas A&M | Florida |
| Georgia | Tennessee |
| Kentucky | Mississippi St. |
| LSU | Missouri |
| Vanderbilt | South Carolina |
Week 4 – October 17
| Home | Away |
| Alabama | Georgia |
| Arkansas | Ole Miss |
| South Carolina | Auburn |
| Florida | LSU |
| Tennessee | Kentucky |
| Mississippi St. | Texas A&M |
| Missouri | Vanderbilt |
Week 5 – October 24
| Home | Away |
| Tennessee | Alabama |
| Ole Miss | Auburn |
| Florida | Missouri |
| Kentucky | Georgia |
| LSU | South Carolina |
| Vanderbilt | BYE |
| Texas A&M | BYE |
| Arkansas | BYE |
| Mississippi St. | BYE |
Week 6 – October 31
| Home | Away |
| Alabama | Mississippi St. |
| Texas A&M | Arkansas |
| Auburn | LSU |
| Missouri | Kentucky |
| Vanderbilt | Ole Miss |
| Tennessee | BYE |
| Florida | BYE |
| Georgia | BYE |
| South Carolina | BYE |
Week 7 – November 7
| Home | Away |
| Arkansas | Tennessee |
| Georgia* | Florida* |
| Mississippi St. | Vanderbilt |
| South Carolina | Texas A&M |
| Kentucky | BYE |
| Alabama | BYE |
| Missouri | BYE |
| Ole Miss | BYE |
| Auburn | BYE |
| LSU | BYE |
Week 8 – November 14
| Home | Away |
| LSU | Alabama |
| Florida | Arkansas |
| Mississippi St. | Auburn |
| Missouri | Georgia |
| Kentucky | Vanderbilt |
| Ole Miss | South Carolina |
| Tennessee | Texas A&M |
Week 9 – November 21
| Home | Away |
| Alabama | Kentucky |
| Arkansas | LSU |
| Auburn | Tennessee |
| Vanderbilt | Florida |
| Georgia | Mississippi St. |
| Texas A&M | Ole Miss |
| South Carolina | Missouri |
Week 10 – November 28
| Home | Away |
| Alabama | Auburn |
| Missouri | Arkansas |
| Florida | Kentucky |
| South Carolina | Georgia |
| Texas A&M | LSU |
| Ole Miss | Mississippi St. |
| Vanderbilt | Tennessee |
Week 11 – December 5
| Home | Away |
| Arkansas | Alabama |
| Auburn | Texas A&M |
| Tennessee | Florida |
| Georgia | Vanderbilt |
| Kentucky | South Carolina |
| LSU | Ole Miss |
| Mississippi St. | Missouri |
SEC Championship – December 19
| SEC West Winner | SEC East Winner |





Leave a reply to 2020 SEC “Re”-Schedule Winners/Losers – Music City Drive-In Cancel reply