We last posted our rankings on the site in August and a TON has changed in the world of college football. Games have been canceled, defenses have been suspect, and players have made some moves.
Since we did a show on October 24th (which you can hear below), I made some shift in the rankings since that show.
| Ricky | Stoops | ||||
| Rank | Player Name | College | Rank | Player Name | College |
| 1 | Ja’Marr Chase | LSU | 1 | Rashod Bateman | Minnesota |
| 2 | Jaylen Waddle | Alabama | 2 | Ja’Marr Chase | LSU |
| 3 | Rashod Bateman | Minnesota | 3 | Jaylen Waddle | Alabama |
| 4 | Rondale Moore | Purdue | 4 | Rondale Moore | Purdue |
| 5 | Terrace Marshall Jr. | LSU | 5 | Amon-Ra St. Brown | USC |
| 6 | Amon-Ra St. Brown | USC | 6 | DeVonta Smith | Alabama |
| 7 | Sage Surratt | Wake Forest | 7 | Seth Williams | Auburn |
| 8 | Tylan Wallace | Oklahoma St. | 8 | Tylan Wallace | Oklahoma St. |
| 9 | Elijah Moore | Ole Miss | 9 | Sage Surratt | Wake Forest |
| 10 | DeVonta Smith | Alabama | 10 | Tamorrion Terry | Florida St. |
| 11 | Chris Olave | Ohio St. | 11 | Dyami Brown | North Carolina |
| 12 | Seth Williams | Auburn | 12 | Tutu Atwell | Louisville |
| 13 | Tutu Atwell | Louisville | 13 | Justyn Ross | Clemson |
| 14 | Jonathan Adams | Arkansas St. | 14 | Chris Olave | Ohio St. |
| 15 | Justyn Ross | Clemson | 15 | Terrace Marshall Jr. | LSU |




Leave a comment