Each week, Flix Patrol releases the stats for the top movies in the respective week on all streaming platforms. Today, we take a look at Week 28 and Netflix movies that were in the top 10 for the week. Netflix’s original film The Out-Laws is sitting at the top spot after its first full week of action.
TOP Movies on Netflix on Week 28, 2023
| # | TITLE | POINTS | CHANGE | COUNTRIES | ⌀/COUNTRY | DAYS | ⌀/DAY | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | +3 | The Out-Laws | 5,862 | +270 % | 88 | 67 | 7 | 837 | 7,506 |
| 2. | -1 | Extraction 2 | 1,766 | -49 % | 85 | 21 | 7 | 252 | 18,562 |
| 3. | +20 | Gold Brick | 1,719 | +357 % | 48 | 36 | 7 | 246 | 2,113 |
| 4. | n/a | Bird Box Barcelona | 1,656 | – | 88 | 19 | 2 | 828 | 1,656 |
| 5. | -3 | Skyscraper | 1,403 | -21 % | 56 | 25 | 7 | 200 | 3,779 |
| 6. | +23 | Mafia Mamma | 1,205 | +378 % | 20 | 60 | 7 | 172 | 1,534 |
| 7. | +10 | Mortal Engines | 1,112 | +77 % | 47 | 24 | 7 | 159 | 4,427 |
| 8. | -3 | Nimona | 810 | -33 % | 38 | 21 | 7 | 116 | 2,388 |
| 9. | n/a | Mr. Car and the Knights Templar | 736 | – | 41 | 18 | 4 | 184 | 736 |
| 10. | +55 | Monster Hunter | 723 | +963 % | 18 | 40 | 7 | 103 | 3,758 |




Leave a comment