There are a lot of questions surrounding the upcoming NFL and NCAA season, but one thing is for sure we are going to have a draft of some sort in April.
Stoops and I have decided to band together and reveal our 2021 Running Back Rankings for the upcoming NFL Draft. These are also guys you should be targeting inside your Devy leagues/drafts as well.
Make sure to tune into The Devy Delight podcast every week you can find the show here.
| Ricky | Stoops | ||||||||
| Rank | Player Name | College | H | W | Rank | Player Name | College | H | W |
| 1 | Travis Etienne | Clemson | 5’10 | 210 | 1 | Travis Etienne | Clemson | 5’10 | 210 |
| 2 | Najee Harris | Alabama | 6’2 | 230 | 2 | Chuba Hubbard | Oklahoma St. | 6’1 | 207 |
| 3 | Chuba Hubbard | Oklahoma St. | 6’1 | 207 | 3 | Journey Brown | Penn St. | 5’11 | 206 |
| 4 | Kylin Hill | Mississippi St. | 5’11 | 215 | 4 | Najee Harris | Alabama | 6’2 | 230 |
| 5 | Trey Sermon | Ohio St. | 6’0 | 221 | 5 | Kenneth Gainwell | Memphis | 5’11 | 191 |
| 6 | Journey Brown | Penn St. | 5’11 | 206 | 6 | Kylin Hill | Mississippi St. | 5’11 | 215 |
| 7 | Trey Ragas | LA – Lafayette | 5’11 | 200 | 7 | Max Borghi | Washington St. | 5’10 | 197 |
| 8 | Pooka Williams Jr. | Kansas | 5’10 | 170 | 8 | Kenneth Gainwell | Memphis | 5’11 | 191 |
| 9 | Max Borghi | Washington St. | 5’10 | 197 | 9 | Pooka Williams Jr. | Kansas | 5’10 | 170 |
| 10 | Jermar Jefferson | Oregon St. | 5’10 | 214 | 10 | Jermar Jefferson | Oregon St. | 5’10 | 214 |
| 11 | Christopher Brown Jr. | Cal | 6’1 | 230 | 11 | Keaontay Ingram | Texas | 6’1 | 190 |
| 12 | Kenneth Gainwell | Memphis | 5’11 | 191 | 12 | Trey Sermon | Ohio St. | 6’0 | 221 |
| 13 | C.J. Verdell | Oregon | 5’9 | 210 | 13 | Rakeem Boyd | Arkansas | 6’0 | 213 |
| 14 | Rakeem Boyd | Arkansas | 6’0 | 213 | 14 | Zamir White | Georgia | 6’0 | 215 |
| 15 | Zamir White | Georgia | 6’0 | 215 | 15 | Jaret Patterson | Buffalo | 5’8 | 195 |




Leave a comment