I was sitting there doing one of our Oscar Podcast and was like: ‘You know what would be a good idea?’ Ranking the last twenty years of winners from the Academy.
So today, I close out my series with the Best Picture category.
Rank | Film |
1 | Parasite |
2 | The Departed |
3 | No Country For Old Men |
4 | 12 Years a Slave |
5 | Spotlight |
6 | Moonlight |
7 | The Hurt Locker |
8 | Birdman |
9 | Argo |
10 | Chicago |
11 | Slumdog Millionaire |
12 | A Beautiful Mind |
13 | Million Dollar Baby |
14 | Green Book |
15 | Gladiator |
16 | Crash |
17 | The Kings Speech |
18 | The Lord of the Rings: The Return of the King |
19 | The Artist |
20 | The Shape of Water |
Leave a Reply