Week one of SEC football is in the books, and now Week 2 is among us. Go check out my Week 3 Recap if you haven’t already, and look below for my updated power rankings.
Last | Current | Team | Movement |
---|---|---|---|
1 | 1 | Alabama | None |
2 | 2 | Georgia | None |
6 | 3 | Texas A&M | Up 3 |
3 | 4 | Florida | Down 1 |
5 | 5 | Tennessee | None |
7 | 6 | Auburn | Up 1 |
9 | 7 | Ole Miss | Up 2 |
10 | 8 | Kentucky | Up 2 |
11 | 9 | Arkansas | Up 2 |
4 | 10 | LSU | Down 6 |
12 | 11 | South Carolina | Up 1 |
8 | 12 | Mississippi St. | Down 3 |
14 | 13 | Missouri | Down 1 |
13 | 14 | Vanderbilt | Down 1 |
Follow me on Twitter @Tberry57 and look for more of my SEC related content coming out this week, and all throughout the College Football Season!