Week one of SEC football is in the books, and now Week 2 is among us. Go check out my Week 1 Recap if you haven’t already, and look below for my updated power rankings.
Last | Current | Team | Movement |
---|---|---|---|
1 | 1 | Alabama | None |
2 | 2 | Florida | None |
3 | 3 | Georgia | None |
6 | 4 | Auburn | Up 2 |
9 | 5 | Mississippi St. | Up 4 |
4 | 6 | LSU | Down 2 |
5 | 7 | Texas A&M | Down 2 |
8 | 8 | Tennessee | None |
7 | 9 | Kentucky | Down 2 |
10 | 10 | Ole Miss | None |
11 | 11 | South Carolina | None |
13 | 12 | Vanderbilt | Up 1 |
12 | 13 | Missouri | Down 1 |
14 | 14 | Arkansas | None |
Follow me on Twitter @Tberry57 and look for more of my SEC related content coming out this week, and all throughout the College Football Season!